Who’s who
Organization chart
Direction – Administration.
Headmistress | Christine VALIBOUSE-HUGUEN |
Assistant | Jacqueline POYSAT |
Intendancy | Jean-Claude MODAVE |
Documentation Centre - Library | Muriel PHILIPPE |
Teachers.
Kindergarten | ||
---|---|---|
TPS/PS | First year | Nathalie LA TORRE TPS/PS |
MS | Second year | Caroline RICCI (French) |
GS | Third year | Marceline PAPA ZANG (French) |
TPS/PS MS/GS | English English | Uche OBI |
TPS/PS | ASEM (Kindergarten assistant) | Habibe AKIN |
Elementary Classes | ||
---|---|---|
CP | French | Katia PANNOZZO |
English | Lee CALLENDER | |
Dutch | Barbara DE MUL |
|
CE1 | French | Françoise DEFOUG |
English | Lee CALLENDER | |
Dutch | Stephanie POSSEMIERS |
|
CE2 | French | Christèle GOULET |
English | Lee CALLENDER | |
Dutch | Stephanie POSSEMIERS |
|
CM1 | French | Valérie MARCHAND |
English | Lee CALLENDER | |
Dutch | Stephanie POSSEMIERS |
|
CM2 | French | Valérie MARCHAND |
English | Lee CALLENDER | |
Dutch | Stephanie POSSEMIERS |
Secondary Classes | |
---|---|
French | Agnès VILHELM |
English | Lorna BAKER |
Dutch | Barbara DE MUL |
Spanish | Raquel FABINI |
History-Geography/Civic Education/Social Studies | Michèle DUBOIS |
Mathematics | Sacha BENTURA Jean-Jacques CUVELIER |
Technology | Sacha BENTURA |
Sciences (biology, geology, Physics-Chemistry) | Jean-Jacques CUVELIER |
Philosophy | Agnès VILHELM |
Physical Education | Stephane DELMAS |
Technical staff.