Who’s who
Organization chart
Direction – Administration.
Headmistress | Christine VALIBOUSE-HUGUEN |
Assistant | Jacqueline POYSAT |
Intendancy | Jean-Claude MODAVE |
Documentation Centre - Library | Muriel PHILIPPE |
Teachers.
Kindergarten | ||
---|---|---|
TPS/PS | First year | Nathalie LA TORRE TPS/PS |
MS | Second year | Caroline RICCI (French) |
GS | Third year | Marceline PAPA ZANG (French) |
MS/GS English | Second year / Third year | Uche OBI |
MS/GS Dutch | Second year / Third year | |
ASEM (Kindergarten assistant) | Habibe AKIN |
Elementary Classes | ||
---|---|---|
CP | French | Françoise DEFOUG |
English | Chloé LE HOUEZEC | |
Dutch | Stephanie POSSEMIERS |
|
CE1 | French | Christèle GOULET |
English | Chloé LE HOUEZEC | |
Dutch | Stephanie POSSEMIERS |
|
CE2 | French | Katia PANNOZZO |
English | Chloé LE HOUEZEC Uche OBI |
|
Dutch | Stephanie POSSEMIERS |
|
CM1 | French | Valérie MARCHAND |
English | Chloé LE HOUEZEC Uche OBI |
|
Dutch | Stephanie POSSEMIERS |
|
CM2 | French | Valérie MARCHAND |
English | Chloé LE HOUEZEC | |
Dutch | Stephanie POSSEMIERS |
Secondary Classes | |
---|---|
French | Armelle VARIGAS Stéphanie BAYLON |
English | Lysiane LAVOREL Chloé LE HOUEZEC |
Dutch | Stephanie POSSEMIERS |
Spanish | Raquel FABINI |
History-Geography/Civic Education/Social Studies | Michèle DUBOIS |
Mathematics | Jean-Marc HEMMELDING Jean-Jacques CUVELIER |
Technology | Jean-Jacques CUVELIER |
Sciences (biology, geology, Physics-Chemistry) | Jean-Jacques CUVELIER |
Physical Education | Stephane DELMAS |
Drama, history of arts | Lysiane LAVOREL |
Philosophy | Armelle VARIGAS |
Technical staff.